Description of Guided Journey
This year of science continues to build on previously learned topics, covering specific types of animals, habitats, energy, plants and machines in depth. Children explore various animals of the desert and sea, noting the high level of diversity that exists in the plant and animal kingdoms. Children develop knowledge of the ways an animal's characteristics help it survive in its environment. This year also provides opportunity to discover more ways in which animals can help people, as children get an eye-opening look at animal helpers.
Children continue to explore animal life cycles this year, venturing into the life of a star as well. In this year of science, children also learn that Earth's surface is not a constant. They will see how weather and erosion change Earth's surface little by little. Energy and technology are covered this year in a manner that allows children to relate topics to everyday life. Children continue to learn about important people in science and explore science careers this year. Hands-on projects, activities, and experiments are used throughout the year, helping to reinforce the knowledge children gain from written materials. There is also ample opportunity for children to observe science in the world around them.
Lesson Plans
| Learning Pathway Title | Week Number | Length of Unit in Weeks |
| Dog Helpers | 1 | 1 |
| Dinosaur Fossils | 2 | 1 |
| Animal Life Cycles | 3 | 1 |
| What Makes a Bird a Bird | 4 | 1 |
| Anatomy of Bird | 5 | 1 |
| 6 | 1 | |
| Animals of the Sahara | 7 | 1 |
| 8 | 2 | |
| 9 | 2 | |
| Trees | 10 | 1 |
| Types of Trees | 11 | 1 |
| Flowers | 12 | 1 |
| Edible Flowers | 13 | 1 |
| Forest Plants | 14 | 1 |
| Animal & Plant Conservation | 15 | 1 |
| Eye of the Storm | 16 | 1 |
| Hurricanes | 17 | 1 |
| Weathering & Erosion | 18 | 1 |
| The Changing Surface of the Earth | 19 | 1 |
| Volcanoes & Glaciers | 20 | 1 |
| Magnets & Electricity | 21 | 1 |
| The Compass & the Compass Rose | 22 | 1 |
| How Do Airplanes Fly? | 23 | 1 |
| Light & Color | 24 | 1 |
| Energy & Its Sources | 25 | 1 |
| Force & Work | 26 | 1 |
| Newton's Three Laws of Motion | 27 | 1 |
| Simple Machines: Part 1 | 28 | 1 |
| Simple Machines: Part 2 | 29 | 1 |
| Artificial Satellites: Part 1 | 30 | 1 |
| Artificial Satellites: Part 2 | 31 | 1 |
| Simple Constellations | 32 | 1 |
| Scientific Method & Scientific Inquiry | 33 | 1 |
| Meet the Scientists: Part 1 | 34 | 1 |
| Meet the Scientists: Part 2 | 35 | 1 |
| Careers in Science | 36 | 1 |
Key Concepts to Keep in Mind
This guided journey emphasizes several key themes. To help you understand the purpose and important points of teaching each one, they are described here: